Welcome to the Walsall CAMRA Branch website!
Branch Diary
Date | Venue (8pm unless otherwise stated) |
3rd February | Branch Meeting, Whimsey, 13 High Rd, Willenhall, WV12 4JR (333/342) |
Friday 12th February | Pub of the Year Presentaion Ivy House, Newtown,Bloxwich. WS6 6AZ (351 bus) |
Saturday 13th February | Pub of the Year Presentaion Black Country Arms,High St,Walsall (Walk) |
Friday 17th February | Branch Social The Croft,Wednesbury. (311 bus) |
Friday 19th February | Pub of the Year Presentaion The Cross Keys, Hednesford. WS12 2DN (33,60 bus) |
Saturday 20th February | Pub of the Year Presentaion, Falcon,Willenhall. WV13 2NR (525,529 bus) |
Friday 26th February | Pub of the Year Presentaion Stumble Inn,Bridgtown, Cannock. WS11 OJL (351 bus) |
Saturday 27th February | Pub of the Year Presentaion Turf Tavern (Tinky's),Bloxwich. WS3 2EZ (301 bus) |
3rd March | Branch Meeting, Royal Oak (Middle Oak), Brownhills, WS8 6DU (394 bus) |
Full Pint Campaign
Help CAMRA to ensure you, the customer, gets value for money!
Beer Scores
Beer scores for pubs in the Walsall Branch Area should be entered via the CAMRA national beer scoring website: http://www.beerscoring.org.uk It is necessary to register before you can input scores.
You can also send them to Phil Hawley. ( See "Contact Us" page )